Douglas Elliman PM
Managing agent — unlicensed in New York State
607 buildings. 1,802 Class C violations. No state license.
607 buildings managed
1,802 Class C violations
200 buildings with violations
3.0 per building
PORTFOLIO GEOGRAPHY
607 buildings.
293 Manhattan
234 Queens
71 Bronx
9 Brooklyn
THE PATTERN
Mid-range violation rate.
At 3.0 Class C violations per building, Douglas Elliman PM falls near the industry average. The firm manages 607 buildings with 1,802 total Class C violations. Not the worst — but in an unregulated industry, average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 3900 Greystone Avenue | Bronx | 61 |
| 2 | 100 Casals Place | Bronx | 41 |
| 3 | 5400 Fieldston Road | Bronx | 35 |
| 4 | 120 Elgar Place | Bronx | 33 |
| 5 | 172-40 133 Avenue | Queens | 31 |
| 6 | 134-25 166 Place | Queens | 30 |
| 7 | 565 Park Avenue | Manhattan | 29 |
| 8 | 140 Casals Place | Bronx | 28 |
| 9 | 134-35 166 Place | Queens | 26 |
| 10 | 847 2 Avenue | Manhattan | 25 |
| 11 | 163-15 130 Avenue | Queens | 25 |
| 12 | 120 Benchley Place | Bronx | 25 |
| 13 | 140 Elgar Place | Bronx | 25 |
| 14 | 100 De Kruif Place | Bronx | 24 |
| 15 | 163-25 130 Avenue | Queens | 22 |
| 16 | 134-15 166 Place | Queens | 22 |
| 17 | 100 Alcott Place | Bronx | 22 |
| 18 | 4200 Hutchinson Riv Parkway | Bronx | 22 |
| 19 | 140 Benchley Place | Bronx | 22 |
| 20 | 163-49 130 Avenue | Queens | 20 |
| 21 | 163-35 130 Avenue | Queens | 20 |
| 22 | 134-45 166 Place | Queens | 20 |
| 23 | 120 Alcott Place | Bronx | 19 |
| 24 | 140 Bellamy Loop | Bronx | 19 |
| 25 | 100 Benchley Place | Bronx | 19 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY